MAMMOTH RESOURCES CORP. : http://www.mammothresources.ca/ : QwikReport |
Share Structure |
Issued and outstanding | 39,874,788 | ||
Warrants - expiry date and price | n/a | ||
Options - expiry date and price | |||
March 31,2022 @ $0.08 | 886,000 | May 25, 2022 @ $0.08 | 150,000 | December 29, 2022 @ $0.12 | 772,917 |
June 7, 2025 @ $0.05 | 1,047,600 | ||
Fully diluted as at January 2, 2018 | 42,731,205 |
Copyright © 2021 by Mammoth Resources Corp. All rights reserved worldwide. |