MAMMOTH RESOURCES CORP. : http://www.mammothresources.ca/ : QwikReport |
Share Structure |
Issued and outstanding | 30,664,205 | ||
Warrants - expiry date and price | |||
June 14, 2019 @ $0.13 | 8,000,000 | ||
Options - expiry date and price | |||
March 31,2022 @ $0.08 | 976,000 | May 25, 2022 @ $0.08 | 175,000 | January 2, 2023 @ $0.12 | 782,917 |
Fully diluted as at January 2, 2018 | 40,598,122 |
Copyright © 2019 by Mammoth Resources Corp. All rights reserved worldwide. |